Our prices
The price for a given treatment depends on various factors and is individually compiled for you in a binding offer.
Below are a few (non-binding) standard prices to give you a rough idea.
If needed, you can set up an individual financing plan with monthly installments via our external financing partner Cashmed (cashmed.ch).
Nose tip correction | from | 5'000.– |
Nose correction | from | 8'500.– |
Lip augmentation (surgical) | from | 4'500.– |
Forehead Lift | from | 6'000.– |
Neck Lift | from | 6'000.– |
Cheek Lift | from | 8'000.– |
Face Lift (cheeks and neck) | from | 15'000.– |
Complete Face Lift (cheeks, neck and forehead) | from | 17'000.– |
Thread lift (lasts approx. 1.5 to 2 years) | from | 2'000.– |
Upper Eyelid Lift | from | 3'800.– |
Lower Eyelid Lift | from | 5'800.– |
Complete Eyelid Lift (upper and lower eyelid) | from | 8'500.– |
Chin correction | from | 4'000.– |
Ear correction | from | 5'000.– |
Dermapen, micro-needling (per treatment) | from | 800.– |
Skin tumor treatment* |
*Covered by health insurance
Lip enhancement | from | 450.– |
Wrinkle smoothing | from | 300.– |
Volume augmentation | from | 450.– |
Vampire lift with autologous blood | from | 800.– |
In case of excessive sweating | from | 800.– |
with Botulinum toxin | from | 300.– |
with Hyaluronic acid | from | 450.– |
with autologous fat | from | 3'500.– |
Augmentation with autologous fat | from | 8'500.– |
Augmentation with implants | from | 11'500.– |
Reduction | from | 11'500.– |
Tightening | from | 11'500.– |
Nipple correction | from | 2'800.– |
Male breast | from | 5'500.– |
Liposuction | from | 4'000.– |
Stomach Lift | from | 11'500.– |
Upper Arm Lift | from | 5'000.– |
Thigh Lift | from | 8'000.– |
Hand rejuvenation | from | 2'000.– |
Body lift (full-body lift) | from | 40'000.– |
Scar correction* | ||
Buttock lift | from | 9'000.– |
Intimate surgery | from | 3'200.– |
«Cryolipolysis» per treatment | from | 500.– |
* Covered by health insurance
Our quality – for your personal satisfaction!
Our decisive quality benchmark is your personal satisfaction – and that of course is individual and subjective. Certain quality characteristics are nevertheless concrete, tangible and measurable – for example, in terms of established quality labels. However, particularly in the field of plastic and aesthetic surgery, not all providers offer certification according to a recognized standard. Aesthea clearly stands out from the competition in this respect, as the clinic is certified according to the ISO standard 9001:2015.
Marina Bühler is the clinic manager at Aesthea beauty clinic and your personal contact for any concerns you may have.
CONTACT AND DIRECTIONS
Roberstenstrasse 33
4310 Rheinfelden
OPENING HOURS |
|
---|---|
Mon |
8 am to 6 pm |
Sat | 8 am to 12 pm |
CONTACT FORM
GOOGLE MAPS
How to find us:
Calculate route
ARRIVING BY CAR
From highway, exit Rheinfelden-Ost (A3) and from the main roads (from Kaiseraugst or Möhlin), please follow the signs to “Parkresort Rheinfelden”. There are sufficient parking spaces in the Parkresort parking garage.
ARRIVING BY PUBLIC TRANSPORT
City bus no. 86 travels from Rheinfelden train station to the Stadtpark stop.